*** $500 ***
Unfortunately, we are unable to work with the horses at the moment because of health reasons. Shame to waste this lovely broodmare.
Impulsive lady's half-sister Ulanart is a race winning mare that only produced 2 live foals with 2 race winning horses - Alldaybliss won $78,000 and Somebeachsomegift has won $58,000. Somebeachsomegift is now racing in Tamworth NSW with 2 wins in the last few weeks. He has changed hands from Queensland to NSW so I really wish my mare could be used for breeding. For someone I should try myself to breed her. It is such a waste. Both geldings and so unfortunately that breeding line is lost but this mare can takeover now.
Located in South Australia
Contact Heather Carman 0455 300 082
Last updated: 08 Apr, 2024
Color: Bay
TRACK | PLACING | MILE RATE | LAST HALF | LAST QTR | PRICE MONEY | RACE | TRAINER | DRIVER | COMMENTS |
---|
Broodmaresire Progeny North America
NAME | PRICE MONEY | BMR | SEX | SIRE | YOB |
---|---|---|---|---|---|
CULLENS COPY | $ 280 | GELDING | CULLENS LEGACY | 19/11/2015 |
Sire Progeny Australia
NAME | PRICE MONEY | MILE RATE | SEX | DAMSIRE | YOB |
---|---|---|---|---|---|
DIVISIVE | $1,280,097 | 01:56.0 | GELDING | SMOOTH FELLA | 2002 |
TANABI BROMAC | $465,928 | 01:55.8 | GELDING | VILLAGE JASPER | 2004 |
DANCE OF LIFE | $336,778 | 01:56.6 | FILLY | SMOOTH FELLA | 2003 |
LIVING ON FIRE | $317,323 | 01:56.9 | GELDING | EVEN ODDS | 2005 |
TWELVE PACES | $263,058 | 01:57.0 | COLT | VINTNER | 2003 |
LIVELY MOTH | $232,585 | 01:53.1 | FILLY | CLASSIC GARRY | 2007 |
OCEAN DIVA | $219,020 | 01:54.0 | FILLY | DREAM AWAY | 2010 |
LIVELY EXIT | $215,617 | 01:56.2 | COLT | FAKE LEFT | 2003 |
THE GOOD TIMES | $200,639 | 01:54.4 | FILLY | WINDSHIELD WIPER | 2008 |
JUSTLIKECHOCOLATE | $188,937 | 01:57.9 | FILLY | TROUBLEMAKER | 2004 |
Sire Progeny New Zealand
NAME | PRICE MONEY | MILE RATE | SEX | DAMSIRE | YOB |
---|---|---|---|---|---|
POWER OF TARA | $747,248 | 1.50.6 | GELDING | SOKYS ATOM | 2003 |
SCANDALMAN NZ | $501,035 | 01:55.0 | COLT | HOLMES HANOVER | 2008 |
ALIVEANDWELL | $467,815 | 01:50.8 | GELDING | SMOOTH FELLA | 2004 |
WHY LIVE DANGEROUSLY | $215,366 | 01:56.6 | GELDING | NEW YORK MOTORING | 2006 |
LIVELY ROYCE | $214,443 | 01:58.4 | GELDING | FAKE LEFT | 2004 |
TYCOON BILL | $195,703 | 01:52.2 | GELDING | EQUITABLE | 1998 |
IM MARK ANTONY | $190,600 | 01:54.6 | GELDING | FALCON SEELSTER | 2004 |
TIDAL FRANCO | $180,583 | 1.57.2 | MARE | CAPROCK | 2000 |
LADY TODDY | $176,059 | 1.57.7 | MARE | SPRINKLER | 1999 |
TYPHOON TAN NZ | $141,722 | 01:54.4 | FILLY | MYSTICAL SHARK | 2010 |
Broodmaresire Progeny Australia
NAME | PRICE MONEY | MILE RATE | SEX | DAMSIRE | YOB |
---|---|---|---|---|---|
PRODUCEATROSS | $214,706 | 01:57.6 | GELDING | BESTA FELLA | 1991 |
ROAMING RANGER | $90,048 | 01:57.1 | GELDING | GARRY ROWAN | 2001 |
KICKING BYRD | $83,777 | 01:59.3 | COLT | MAGNUS APOLLO | 1987 |
FATHER GEORGE | $80,403 | 02:02.7 | COLT | MAGNUS APOLLO | 1987 |
URUNPUNGEE MISS | $60,229 | 02:02.0 | FILLY | KEYSTONE SCOTCH | 1987 |
EARN A LOT | $59,725 | 01:58.7 | GELDING | BON JARA | 1992 |
MONWAVERLY | $46,405 | 01:58.1 | FILLY | ARMBRO WHISKY | 1994 |
SCHMOOZER | $43,482 | 01:59.3 | GELDING | TARPORT SKIPPER | 1996 |
MUCHOS GRATIAS | $43,272 | 02:01.1 | GELDING | CLASSIC GARRY | 1998 |
RED NIATROSS | $38,415 | 02:00.7 | GELDING | HAPPY TALK | 1993 |