Color: Bay
Sire Progeny Australia
NAME | PRICE MONEY | MILE RATE | SEX | DAMSIRE | YOB |
---|---|---|---|---|---|
EXPENSIVE EGO | $762,317 | 01:48.6 | COLT | PERFECT ART | 2016 |
WOLF STRIDE | $518,550 | 01:49.1 | GELDING | ART MAJOR | 2015 |
HEAVENS TREND | $385,683 | 01:52.1 | FILLY | PERFECT ART | 2012 |
KEEP ROCKIN | $236,405 | 01:49.8 | FILLY | SAFELY KEPT | 2016 |
JILLIBY JITTERBUG | $179,485 | 01:56.5 | FILLY | CHRISTIAN CULLEN | 2012 |
UNCLE JORD | $167,556 | 01:51.1 | GELDING | BETTORS DELIGHT | 2015 |
MAKE MINE MEMPHIS | $162,126 | 01:53.3 | GELDING | CHRISTIAN CULLEN | 2015 |
LETS GO TO BRAZIL | $136,582 | 01:51.1 | COLT | MACH THREE | 2015 |
BROOKLYNS BEST | $133,331 | 01:54.2 | FILLY | ART MAJOR | 2015 |
ROCKNROLL MAGIC | $124,471 | 01:57.8 | FILLY | LIVE OR DIE | 2012 |
Sire Progeny New Zealand
NAME | PRICE MONEY | MILE RATE | SEX | DAMSIRE | YOB |
---|---|---|---|---|---|
KILLER QUEEN NZ | $155,629 | 01:52.1 | FILLY | PARTYWITHTHEBIGDOG | 2012 |
ROCKFACE | - | COLT | BADLANDS HANOVER | 2014 | |
UNREGISTERED | - | COLT | COURAGE UNDER FIRE | 1970 | |
BILL HALEY | - | COLT | PRESIDENTIAL BALL | 2014 | |
UNREGISTERED | - | COLT | ELSU | 1970 | |
A GS WHITE SOCKS | - | COLT | SOKYS ATOM | 2013 | |
ALPHA ROCK | - | GELDING | SANDS A FLYIN | 2012 | |
ANSON CROCKER | - | COLT | HOLMES HANOVER | 2012 | |
ARDEN BELLINO | - | COLT | BETTORS DELIGHT | 2014 | |
ARDENS ANGEL | - | FILLY | IN THE POCKET | 2013 |
Sire Progeny North America
NAME | PRICE MONEY | MILE RATE | SEX | DAMSIRE | YOB |
---|---|---|---|---|---|
ZIP CODE ENVY | - | 01:53.2 | 1970 | ||
NEVADA BLUECHIP | - | 01:59.0 | 1970 |
Broodmaresire Progeny Australia
NAME | PRICE MONEY | MILE RATE | SEX | DAMSIRE | YOB |
---|---|---|---|---|---|
MAAJIDA | $563,980 | 01:50.3 | FILLY | ART MAJOR | 2016 |
OUR WAIKIKI BEACH | $510,421 | 01:53.7 | GELDING | BETTORS DELIGHT | 2012 |
MENIN GATE | $501,335 | 01:54.3 | GELDING | SAFELY KEPT | 2011 |
ACT NOW | $469,535 | 01:53.2 | COLT | AMERICAN IDEAL | 2017 |
WHEREIBYLONG | $407,612 | 01:55.2 | FILLY | FAKE LEFT | 2010 |
JOANNA | $306,003 | 01:53.8 | FILLY | DREAM AWAY | 2017 |
NOSTRA BEACH | $266,190 | 01:53.5 | FILLY | FAKE LEFT | 2014 |
BONDI LOCKDOWN | $230,020 | 01:53.4 | COLT | ART MAJOR | 2017 |
JASPERVELLABEACH | $205,973 | 01:56.8 | GELDING | FALCON SEELSTER | 2016 |
PETACULAR | $205,003 | 1:55.8MS | FILLY | WESTERN IDEAL | 2013 |
Broodmaresire Progeny New Zealand
NAME | PRICE MONEY | MILE RATE | SEX | DAMSIRE | YOB |
---|---|---|---|---|---|
GAMBLING | - | 2.15.6 | MARE | FINAL SAY | 1976 |
UNREGISTERED | - | COLT | MEADOW VANCE | 1970 | |
UNREGISTERED | - | FILLY | CHRISTIAN CULLEN | 1970 | |
FORTUNE TILLER | - | FILLY | HOLMES HANOVER | 2013 | |
UNREGISTERED | - | COLT | SOKYS ATOM | 1970 | |
UNREGISTERED | - | FILLY | IN THE POCKET | 1970 | |
AFORTUNADO | - | COLT | ART MAJOR | 2014 | |
ANAKENA | - | FILLY | BADLANDS HANOVER | 2013 | |
ARCHMAN | - | COLT | CAMTASTIC | 2014 | |
ARDENS BEACH BOY | - | COLT | ARTSPLACE | 2013 |
Broodmaresire Progeny North America
NAME | PRICE MONEY | MILE RATE | SEX | DAMSIRE | YOB |
---|---|---|---|---|---|
CAPTAINTREACHEROUS | $3,153,541 | 01:47.2 | COLT | ARTSPLACE | 2010 |
DOWNBYTHESEASIDE USA | $2,283,068 | 01:48.6 | COLT | SPECIAL BEAUTY US | 2014 |
HUNTSVILLE USA | $1,802,162 | 01:47.8 | COLT | WESTERN HANOVER US | 2014 |
STAY HUNGRY US | $1,358,086 | 01:47.6 | COLT | DRAGON AGAIN | 2015 |
SUNSHINE BEACH USA | $977,438 | 01:47.8 | COLT | ARTSPLACE | 2010 |
BILLABONG BEACH | $26,125 | 1:52.0MS | COLT | ARTSPLACE | 2011 |
ARTPRIZE | $20,841 | 1:54.2MS | FILLY | ARTSPLACE | 2010 |
SEPIA SANDS US | $2,340 | 01:58.2 | COLT | BIG TOWNER US | 2010 |
SPARTACUS PV | - | 01:52.0 | 1970 | ||
AVALANCHE HANOVER | - | 01:51.2 | 1970 |